| Job Offer Evaluation – Example | ||||
| Compensation, Benefits and Perks | Weight of Importance for Perk (Optional) | Job A | Job B | |
| Pay | $ 95,000 | $ 110,000 | ||
| Raises for 5 Yrs. | $ 14,250 | $ 22,000 | ||
| Health Insurance Contribution | $ (1,200) | $ – | ||
| Vision | $ – | $ 1,000 | ||
| Dental | $ 5,000 | $ – | ||
| Bonus – Average over Last 5 Yrs | $ 25,000 | $ 10,000 | ||
| Vacation | 2 Weeks | 3 Weeks | ||
| $ 3,654 | $ 6,346.15 | |||
| Stock Vested After 2 Years | $ 10,000 | $ 15,000 | ||
| Job Title | VP | Senior Director | ||
| $ 20,000 | ||||
| Commute Cost Per Year (including tolls, car maintenance) | $ 1,000 | $ 5,000 | ||
| Educational Reimbursement | $ 1,000 | $ 5,000 | Calculate worth for 3 years only while attending school | |
| Coaching | $ 9,000 | |||
| Work at Home 1 Day a Week | $ 10,000 | |||
| Fitness Center | $ 720 | (Cost currently paid for Gym) | ||
| Average Raise Per Year for 5 Yrs. | 3% | 4% | ||
| Learning Valuable Skills | ||||
| Doing Job Itself | ||||
| TOTAL | $ 74,174 | $ 52,346 |
|
|
